AGM Glory G1 8+256G main camera with 48M laser range, three-defense 5G mobile phone delivered to Hong Kong
AGM Glory G1 8+256G main camera with 48M laser range, three-defense 5G mobile phone delivered to Hong Kong
$520.95للقطعة
الخيارات
الكميةStandards · Standards
حد البائع لهذا المنتج 10 قطعة. يمكنك الجمع بين الألوان والمقاسات للوصول إليه.
المورّد
مصنع في الصينيرد خلال يوم إلى يومي عمل
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
||||||||||||||||
|
|
|
|
|
此产品为香港出货机机型(勿拍) 如需深圳出货 请千牛详询!
(跨境外单专供香港出货 支持香港一件代发海外)
诚信经营 立足长远 物美价廉 和谐交易
长期批发生产外销品牌手机
支持OEM定制
可提供各大跨境平台上架资料包与品牌授权证书 支持香港一件代发海外!
详询旺旺:跨境外单专供












<
| AGM Glory 5G | Glory G1 | ||
| Apperance | Factor | Waterproof/Rugged Touch screen smartphone | |
| Color | Black | ||
| Dimensions | 174.8*84.2*17.5mm (max 23mm) | ||
| Weight | 370g | ||
| Housing | Double injection plastic with TPU protection | ||
| Sim card type | Nano SIM (drawer) | ||
| Sim slot | 1 nano SIM + 1 Micro SD card or 2 nano SIM | ||
| Platform / CPU | Chipset | Qualcomm® Snapdragon™ 480 5G 8nm Octa-core CPU up to 2.0 GHz |
|
| GPU | Qualcomm® Adreno™ 619 | ||
| Memory | ROM | 256GB UFS2.2 | |
| RAM | 8GB LPDDR4X | ||
| Storage extension | Support Micro SD card up to 512GB | ||
| Network | RF Bands | GSM: B2/B3/B5/B8 | |
| CMDA:BC0, BC1, BC10 | |||
| WCDMA: B1,B2,B4,B5,B6,B8,B19 | |||
| LTE-FDD: B1,B2,B3,B4,B5,B7,B8,B12,B13,B17,B18,B19,B20,B25,B26,B28AB,B66 | |||
| LTE-TDD: B34 B38 B39 B40 B41 | |||
| 5G NR: n1, n2, n3, n5, n7, n8, n28, n41, n66, n77, n78 | |||
| Screen | Display | LTPS TFT, 16.7M color | |
| Resolution | FHD+ 2340*1080 | ||
| Size | 6.53" diagonally | ||
| Touch Panel | Incell, 10points multi-touch | ||
| Location | Type | A-GPS / GPS / Glonass / Galileo / Beidou Dual frequency GNSS L1 and L5 |
|
| Connectivity | Bluetooth | BT 5.1, BT LE | |
| ANT+ | Yes | ||
| FM | Plug earphone as FM antenna | ||
| NFC | NFC | ||
| WiFi | 802.11 a/b/g/n/ac/ax-ready (2.4GHz,5GHz) MIMO 2x2 | ||
| Camera | Main camera | 48MP AF, Sony IMX582, f/1.79, 1/2.0“, 6P | |
| Night Vision | 20MP with 2 Infrared LEDs | ||
| Macro | 2MP | ||
| Selfie camera | 16MP | ||
| Flash led | Main flash LED*1 | ||
| Add-on features | Thermal Camera | NO | |
| Laser Rangefinder | YES | ||
| High Brightness Torch | NO | ||
| Loudspeaker | 3.5w max output, Φ33mm size, with smart PA | ||
| Other components | Gyroscope | YES | |
| Accelerometer (G sensor) | YES | ||
| E-Compass | YES | ||
| Proximity sensor | YES | ||
| Light sensor | YES | ||
| Microphone | 2 microphones,Noise suppression | ||
| Fingerprint sensor | YES | ||
| Operating System | Android | Android 11 | |
| Certified | GMS | ||
| FOTA | YES | ||
| Protection Certification | Waterproof / Hermeticity | IP68/IP69K | |
| Resistance standard | 1.5m drop, MIL-STD-810H | ||
| Connector / port | I/O | USB connector type C form factor | |
| OTG | USB standard 3.0 / OTG | ||
| Wireless charging | 10W | ||
| Desk dock contacts | 4 pogo-pin contacts on backside | ||
| Earphone Jack | 3.5mm | ||
| Buttons | Volume + | 1 button "volume +" on the right side | |
| Volume - | 1 button "volume -" on the right side | ||
| Power | 1 button for on / off | ||
| Programmable | 1 programmable buttons (Push To Talk) | ||
| Battery | Battery type | Li-ion polymer wide temperature range, One day power under -27℃ |
|
| Battery capacity | 3.7V/6200 mAh non-removable | ||
| In Box | Device | Glory G1 | |
| USB Charger | 9V/2A 18W power adapter | ||
| USB cable | USB 2.0 Type C | ||
| Sticker | IMEI, seal label | ||
| Quick Start Guide | Printed booklet | ||
| SIM Slot ejector | YES | ||
| Warranty card | Printed | ||
| Backup parts | Auxiliary rubber cover | ||
| Gift box | 201.6*111.6*58mm, 660g | ||
| Accessories | Optional for purchasing | Desk Charging Dock / QI wireless charger | |
| Certifications | Europe/America | CE/FCC/RoHS |
الشراء مع soorce
مكتب في الجزائر العاصمةفريق على الأرض للإجابة عن أسئلتك ومتابعة طلباتك.
فحص عند الطلبنفحص منتجاتك في مستودعنا قبل الشحن.
تُدفع السلع عند الطلبيُفوتر الشحن لاحقًا حسب الوزن الفعلي للطرد.
تتبع حتى بابككل مرحلة ظاهرة في طلباتك.
سؤال؟ تواصل معنا 



