Japanese FUJI FG-13-2 Pneumatic Engraving and Grinding Machine, Air Grinder, Pneumatic Polisher, Deburring Tool, Straight Grinder
$285.18per piece
Payable from 100 pieces or $1,000 of goods
Delivery to Algeria priced at checkout1 piece
Office in AlgiersA team on the ground for your questions and order follow-up.
Inspection on requestYour items checked in our warehouse before they ship.
Goods paid when you orderShipping is billed afterwards, on the parcel's real weight.
Tracked to your doorEvery step visible in your orders.
Questions? Contact us 










| 零件号 | 5412052729 | |
| 型号 | FG-13-2 1-8 N | |
| 轮子类型 | 小型砂轮磨头 | |
| 节流阀 | 辊节流阀 | |
| 夹头尺寸 | 3.175 mm | 1/8" |
| 夹头尺寸 | 1/8" | 3.175 mm |
| 旋转锉大直径 | 10 mm | 3/8" |
| 旋转锉大直径 | 3/8" | 10 mm |
| 磨头大直径 | 13 mm | 1/2" |
| 磨头大直径 | 1/2" | 13 mm |
| 空载转速 | 30000 转速 | |
| 功率 | 140 W | 0.188 hp |
| 功率 | 0.188 hp | 140 W |
| 测排气 | 侧排气 | |
| 长度 | 150 mm | 5.91" |
| 长度 | 5.91" | 150 mm |
| 重量 | 0.45 kg | 0.99 lb |
| 重量 | 0.99 lb | 0.45 kg |
| 边缘至中心 | 16.5 mm | 0.65" |
| 边缘至中心 | 0.65" | 16.5 mm |
| 噪声级 | 85 db(A) | |
| 声功率 | 96 db(A) | |
| 振动 α (ISO-28927-12) | < 2.5 m/s2 | |
| 振动 K (ISO-20643) | 0.4 m/s2 | |
| 空载转速空气消耗量 | 4.17 l/s | 8.83 cfm |
| 空载转速空气消耗量 | 8.83 cfm | |
| 小软管尺寸 | 6.3 mm | 1/4" |




