Chinese English HAC-HDW1200EMP-A2 million built-in audio coaxial high definition infrared hemisphere
Chinese English HAC-HDW1200EMP-A2 million built-in audio coaxial high definition infrared hemisphere
Optionen
Specifications2.8MM
Lieferant
欢迎您的光临,本店实体线上同步销售,产品走货快,拍前请咨询,由于大华产品线太长,大部分库存型号还未上架。专业批发,大华英文产品均为出厂原装正品标配英文版,彩色包装带LOGO,非刷机可比,没有库存的型号均可以接受订货,欢迎咨询旺旺。
主机全系列可以有《繁体+英文》N制/P制的菜单可选,有需要繁体请咨询留言,否则默认发出均为英文加多语言版本。开票另加税点,详细咨询客服



HAC-HDW1200EMP-A
2MP HDCVI IR Eyeball Camera
* The parameters and datasheets below can only be applied to 1200-S5 series
> Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Built-in mic(-A)
> Max. IR length 50m, Smart IR
> IP67, DC12V
mage Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Working Distance | 50 m (164 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


