Dahua海外版 4MP Full-color Network Camera IPC-HFW2449S-S-LED
Dahua海外版 4MP Full-color Network Camera IPC-HFW2449S-S-LED
Варианты
Минимум продавца для этого товара — 5 шт. Чтобы набрать его, можно комбинировать цвета и размеры.
Поставщик

4MP Full-color Fixed-focal Bullet Wizsense Network Camera
> 4-MP 1/2.9" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2688× 1520)@20 fps, and supports (2560×1440)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in warm light and the max. illumination distance is 30 m. · ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, video tampering, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Supports max. 256 G Micro SD card; built in Mic.
> 12 VDC/PoE power supply.
> IP67 protection.
> SMD Plus
| Camera | |||||||
| Image Sensor | 1/2.9" CMOS | ||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||
| ROM | 128 MB | ||||||
| RAM | 128 MB | ||||||
| Scanning System | Progressive | ||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||
| Min. Illumination | 0.005 [email protected] | ||||||
| S/N Ratio | >56 dB | ||||||
| Illumination Distance | Up to 30 m (98.43 ft) (Warm light) | ||||||
| Illuminator On/Off Control | Auto; Manual | ||||||
| Illuminator Number | 2 (Warm light) | ||||||
| Lens | |||||||
| Lens Type | Fixed-focal | ||||||
| Lens Mount | M12 | ||||||
| Focal Length | 2.8 mm;3.6 mm | ||||||
| Max. Aperture | F1.0 | ||||||
| Field of View | 2.8 mm: H: 101°; V: 53°; D: 120° 3.6 mm: H: 82°; V: 43°; D: 94° |
||||||
| Iris Control | Fixed | ||||||
| Close Focus Distance | 2.8 mm: 1.5 m (4.92ft) 3.6 mm: 2.2 m (7.22 ft) |
||||||
| DORI Distance |
Lens | Detect | Observe | Recognize | Identify | ||
| 2.8 mm | 66.0 m (216.54 ft) |
26.4 m (86.61 ft) |
13.2 m (43.31 ft) |
6.6 m (21.65 ft) |
|||
| 3.6 mm | 78.0 m (255.91 ft) |
31.2 m (102.36 ft) |
15.6 m (51.18 ft) |
7.8 m (25.59 ft) |
|||
| Audio | |||||||
| Built-in MIC | Yes | ||||||
| Audio Compression | G.711a; G.711Mu; G.726; PCM | ||||||
| Alarm | |||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||
| Intelligence | |||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human). | ||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||
| Video | |||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps )/2560 × 1440@ (1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||
| Stream Capability | 2 streams | ||||||
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
||||||
| Bit Rate Control | CBR/VBR | ||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||||
| Day/Night | Color/B/W | ||||||
| BLC | Yes | ||||||
| HLC | Yes | ||||||
| WDR | 120 dB | ||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||
| Gain Control | Auto;Manual | ||||||
| Noise Reduction | 3D NR | ||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||
| Smart Illumination | Yes | ||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
||||||
| Mirror | Yes | ||||||
| Privacy Masking | 4 areas | ||||||
| Network | |||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||
| SDK and API | Yes | ||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||||
| Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI | ||||||
| User/Host | 20 (Total bandwidth: 48 M) | ||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB) | ||||||
| Browser | IE; Chrome; Firefox | ||||||
| Management Software | Smart PSS Lite;DSS;DMSS | ||||||
| Mobile Client | iOS; Android | ||||||
| Cyber Security | Configuration encryption;trusted execution;Digest;security logs;WSSE;account lockout;syslog;video encryption;802.1x;IP/MAC filtering;HTTPS;trusted upgrade;trusted boot;firmware encryption;generation and importing of X.509 certification | ||||||
| Certification | |||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||
| Power Consumption | Basic: 2.7 W (12 VDC); 3.6 W (PoE) Max. (H.265+ intelligence on + WDR + illuminator intensity): 6.8 W (12 VDC); 8.3 W (PoE) |
||||||
| Environment | |||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||
| Operating Humidity | ≤95% | ||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||
| Storage Humidity | ≤95% | ||||||
| Protection | IP67 | ||||||
| Structure | |||||||
| Casing Material | Metal | ||||||
| Product Dimensions | 70.0 mm × 70.0 mm × 166.2 mm (2.76" × 2.76" × 6.54") (L × W × H) | ||||||
| Net Weight | 0.47 kg (1.04 lb) | ||||||
| Gross Weight | 0.59 kg (1.30 lb) | ||||||




